CedarFX
| Promotion: | 0% Commission Account / Eco Account |
| Regulated By: | None |
| Headquarters: | First Floor, First St Vincent Bank Building, James Street, Kingstown, St. Vincent and the Grenadines |
| Foundation Year: | 2020 |
| Min. Deposit | 10 |
| Max Leverage | 1:500 |
| Min. Spreads | Variable |
| Mobile Trading | Yes |
| Web Trading | Yes |
| News Trading | Yes |
| Headging Scalping: | Yes |
| Trade Platform | MT4 Desktop, Mobile, WebTrader |
| Swap Free Acc | No |
| Acc Funding Methods | Bitcoin (BTC) Visa/Mastercard, Wire Transfer |
| Acc Withdrawal Methods | Bitcoin (BTC) |
| Vip Accounts | No |
| Mini Accounts | No |
| Segregated Acc | Yes |
| Free Demo Acc | Yes |
| Managed Accounts | No |
| Islamic Accounts | No |
| Broker Name: | CedarFX |
| Country: | St. Vincent and the Grenadines |
| Base Currencies: | EUR, USD, GBP, BTC |
| Languages: | English |
| News Trading: | Yes |
Some news