CRYPTO CAPITALIST
| Promotion: | N/A |
| Regulated By: | CRYPTO CAPITALIST has no regulatory license |
| Headquarters: | 100 Havelock Street, West Perth, WA, 6005, Australia |
| Foundation Year: | 2021 |
| Min. Deposit | $500 |
| Max Leverage | 1:100 |
| Min. Spreads | 0.3 pips |
| Mobile Trading | No |
| Web Trading | Yes |
| News Trading | Yes |
| Headging Scalping: | Yes |
| Trade Platform | Web Trading |
| Swap Free Acc | Yes |
| Acc Funding Methods | Visa, MasterCard, Bank Transfers, WireTransfer |
| Acc Withdrawal Methods | Visa, MasterCard, Bank Transfers, WireTransfer |
| Vip Accounts | Yes |
| Mini Accounts | Yes |
| Segregated Acc | Yes |
| Free Demo Acc | Yes |
| Managed Accounts | Yes |
| Islamic Accounts | No |
| Broker Name: | CRYPTO CAPITALIST |
| Country: | Australia |
| Base Currencies: | USD, EUR, AUD, GBP |
| Languages: | English |
| News Trading: | Yes |
Will be updated soon