FCI Markets
| Promotion: | Free Trading e-Book |
| Regulated By: | Regulated by the Financial Conduct Authority under FCA Register number: 616985. |
| Headquarters: | Suite 1C, Union House, 117 High Street, Billericay, Essex, CM12 9 AH |
| Foundation Year: | 2019 |
| Min. Deposit | 200 |
| Max Leverage | 1:500 |
| Min. Spreads | 0.02 Pip |
| Mobile Trading | Yes |
| Web Trading | Yes |
| News Trading | Yes |
| Headging Scalping: | Yes |
| Trade Platform | Netstation, Meta Trader 5, Meta Trader 4, ClearPro |
| Swap Free Acc | Yes |
| Acc Funding Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
| Acc Withdrawal Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
| Vip Accounts | Yes |
| Mini Accounts | Yes |
| Segregated Acc | Yes |
| Free Demo Acc | Yes |
| Managed Accounts | Yes |
| Islamic Accounts | Yes |
| Broker Name: | FCI Markets |
| Country: | United Kingdom |
| Base Currencies: | USD |
| Languages: | English |
| News Trading: | Yes |
Some news