FXOptimax
| Promotion: | Yes |
| Regulated By: | Registration number: 21417 IBC 2013 |
| Headquarters: | Address :Suite 305, Griffith Corporate CentreKingstownSaint Vincent and the Grenadines, West Indies. |
| Foundation Year: | 2009 |
| Min. Deposit | 100 |
| Max Leverage | 1:1000 |
| Min. Spreads | spreads on FXOptimax Pro |
| Mobile Trading | Yes |
| Web Trading | Yes |
| News Trading | Yes |
| Headging Scalping: | Yes |
| Trade Platform | MetaTrader 4 (MT4) |
| Swap Free Acc | Yes |
| Acc Funding Methods | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer |
| Acc Withdrawal Methods | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
| Vip Accounts | Yes |
| Mini Accounts | Yes |
| Segregated Acc | Yes |
| Free Demo Acc | Yes |
| Managed Accounts | Yes |
| Islamic Accounts | Yes |
| Broker Name: | FXOptimax |
| Country: | New Zealand |
| Base Currencies: | USD |
| Languages: | : English | Chinese | Indonesian | Portuguese | Spanish |
| News Trading: | Yes |
Tell us your bonus or promotion FOR FREE. It is easier than you think!