MegaFxOptions
| Promotion: | N/A |
| Regulated By: | MegaFxOptions has no valid regulatory |
| Headquarters: | Portland St, Manchester, United Kingdom M1 6DF |
| Foundation Year: | 2021 |
| Min. Deposit | $500 |
| Max Leverage | 1:500 |
| Min. Spreads | 0.8 pips |
| Mobile Trading | No |
| Web Trading | Yes |
| News Trading | Yes |
| Headging Scalping: | Yes |
| Trade Platform | Web Trading |
| Swap Free Acc | Yes |
| Acc Funding Methods | Visa, MasterCard, Bank Transfers, WireTransfer |
| Acc Withdrawal Methods | Visa, MasterCard, Bank Transfers, WireTransfer |
| Vip Accounts | Yes |
| Mini Accounts | Yes |
| Segregated Acc | Yes |
| Free Demo Acc | Yes |
| Managed Accounts | Yes |
| Islamic Accounts | No |
| Broker Name: | MegaFxOptions |
| Country: | Un |
| Base Currencies: | USD, EUR, GBP |
| Languages: | English, French, Spanish, Portuguese, and Chinese |
| News Trading: | Yes |
Will be updated soon